Adjustable Hand Reamers - 6 Blades (GARVIN Brand - Carbon Steel Blades)-BS3088
Adjustable Hand Reamers - 6 Blades (GARVIN Brand - Carbon Steel Blades)-BS3088 Reamers Johor Bahru (JB), Malaysia Supplier, Suppliers, Supply, Supplies | TL Solution Enterprise
Symbol Range Expansion l1 l2 Price (RM)
in mm
H1 3/8 to 13/32 9.52 to 10.31 1/32 4.3/4 1.1/2  
H2 13/32 to 7/16 10.31 to 11.11 1/32 5 1.1/2  
H3 7/16 to 15/32 11.11 to 11.90 1/32 5.1/4 1.5/8  
H4 15/32 to 17/32 11.90 to 13.49 1/16 5.1/2 1.5/8  
H5 17/32 to 19/32 13.49 to 15.08 1/16 5.3/4 1.13/16  
H6 19/32 to 21/32 15.08 to 16.66 1/16 6.1/2 2.1/16  
H7 21/32 to 23/32 16.66 to 18.25 1/16 6.3/4 2.3/16  
H8 23/32 to 25/32 18.25 to 19.84 1/16 7 2.1/2  
H9 25/32 to 27/32 19.84 to 21.43 1/16 7.3/4 2.5/8  
H10 27/32 to 15/16 21.43 to 23.81 3/32 8 3  
H11 15/16 to 1.1/16 23.81 to 26.98 1/8 9 3.1/4  
H12 1.1/16 to 1.3/16 26.98 to 30.16 1/8 10 3.3/8  
H13 1.3/16 to 1.11/32 30.16 to 34.13 5/32 11 3.7/8  
H14 1.11/32 to 1.1/2 34.13 to 38.10 5/32 12 4.1/4  
H15 1.1/2 to 1.13/16 38.10 to 46.03 5/16 14 4.7/16  
H16 1.13/16 to 2.7/32 46.03 to 56.35 13/32 16 5  
H17 2.7/32 to 2.3/4 56.35 to 69.85 17/32 18 4.7/8  
H18 2.3/4 to 3.11/32 69.85 to 84.93 19/32 20 5.1/4  

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version