STI -TAPS [ UNC/UNF (Second Lead)]
STI -TAPS [ UNC/UNF (Second Lead)] STI Voelkel Johor Bahru (JB), Malaysia Supplier, Suppliers, Supply, Supplies | TL Solution Enterprise

Form D HSS-G Tolerance 3B

Nominal Diameter, D B L 1 L 2 D 2 ¡õ Price (RM)
No. 4 x 40 3.7 53 13 4 3.15  
No. 5 x 40 4.0 53 13 4 3.15  
No. 6 x 32 4.5 58 16 5 4  
No. 8 x 32 5.2 62 17 5.6 4.5  
No. 10 x 24 6.2 66 19 6.3 5  
No. 12 x 24 6.9 66 19 7.1 5.6  
1/4 x 20 8.0 72 22 8 6.3  
5/16 x 18 9.8 80 24 10 8  
3/8 x 16 11.6 85 25 8 6.3  
7/16 x 14 13.5 95 30 11.2 9  
1/2 x 13 15.2 102 32 12.5 10  
9/16 X 12 17 112 37 14 11.2  
5/8 X 11 18.9 112 37 14 11.2  
3/4 X 10 22.4 118 38 16 12.5  
7/8 X 9 25.9 130 45 18 14  
1" X 8 2935 138 48 20 16  

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version