Hand Taps(MF)
Hand Taps(MF) Hand Tap Voelkel Johor Bahru (JB), Malaysia Supplier, Suppliers, Supply, Supplies | TL Solution Enterprise
metric ISO-thread DIN 13


DIN 2181 HSS-G Tolerance ISO 2/6H

Nominal Diameter, D L 1 L 2 D 2 ¡õ Price (RM)
M 2.5 x 0.35 40 9 2.8 2.1  
M 2.6 x 0.35 40 9 2.8 2.1  
M 3 x 0.35 40 9 3.5 2.7  
M 3.5 x 0.35 45 10 4 3  
M 4 x 0.35 45 10 4.5 3.4  
M 4 x 0.5 45 10 4.5 3.4  
M 4.5 x 0.5 50 12 6 4.9  
M 5 x 0.5 50 12 6 4.9  
M 5 x 0.75 50 12 6 4.9  
M 5.5 x 0.5 50 12 6 4.9  
M 6 x 0.5 50 14 6 4.9  
M 6 x 0.75 50 14 6 4.9  
M 7 x 0.5 50 14 6 4.9  
M 7 x 0.75 50 14 6 4.9  
M 8 x 0.5 50 19 6 4.9  
M 8 x 0.75 50 19 6 4.9  
M 8 x 1.0 56 22 6 4.9  
M 9 x 0.5 56 19 7 5.5  
M 9 x 0.75 56 19 7 5.5  
M 9 x 1.0 63 20 7 5.5  
M 10 x 0.5 63 20 7 5.5  
M 10 x 0.75 63 20 7 5.5  
M 10 x 1.0 63 20 7 5.5  
M 10 x 1.25 70 24 7 5.5  
M 11 x 0.75 63 20 8 6.2  
M 11 x 1.0 63 20 8 6.2  
M 11 x 1.25 63 22 9 6.2  
M 12 x 0.5 70 22 9 7  
M 12 x 0.75 70 22 9 7  
M 12 x 1.0 70 22 9 7  
M 12 x 1.25 70 22 9 7  
M 12 x 1.5 70 22 9 7  
M 13 x 0.5 70 22 11 9  
M 13 x 0.75 70 22 11 9  
M 13 x 1.0 70 22 11 9  
M 13 x 1.5 70 22 11 9  
M 14 x 0.5 70 22 11 9  

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version