Machine Taps (BSW)
Machine Taps (BSW) Machine Tap Voelkel Johor Bahru (JB), Malaysia Supplier, Suppliers, Supply, Supplies | TL Solution Enterprise
Whitworth-thread BS 84


ISO 529

Nominal Diameter, D L 1 L 2 D 2 ¡õ Price (RM)
S.Point S.Flute 35o
BSW 1/8 X 40 48 11 3.15 2.5    
BSW 5/32 X 32 53 13 4 3.15    
BSW 3/16 X 24 58 16 5 4    
BSW 1/4 X 20 66 19 6.3 5    
BSW 5/16 X 18 72 22 8 6.3    
BSW 3/8 X 16 80 24 10 8    
BSW 7/16 X 14 85 25 8 6.3    
BSW 1/2 X 12 89 29 9 7.1    
BSW 9/16 X 12 95 30 11.2 9    
BSW 5/8 X 11 102 32 12.5 10    
BSW 3/4 X 10 112 37 14 11.2    
BSW 7/8 X 9 118 38 16 12.5    
BSW 1" X 8 130 45 18 14    
BSW 1.1/8 132 56 22 18    
BSW 1.1/4 132 56 22 18    
BSW 1.3/8 150 63 28 22    
BSW 1.1/2 150 63 32 24    
BSW 1.5/8 X 5 160 70 32 24    
BSW 1.3/4 X 5 160 70 36 29    
BSW 1.7/8 X 4.5 190 80 36 29    
BSW 2" X 4.5 190 80 40 32    

DIN 376

Nominal Diameter, D L 1 L 2 D 2 ¡õ Price (RM)
S.Point S.Flute 35o
BSW 1/4 X 20 80 17 4.5 3.4    
BSW 5/16 X 18 90 20 6 4.9    
BSW 3/8 X 16 100 22 7 5.5    
BSW 7/16 X 14 100 22 8 6.2    
BSW 1/2 X 12 110 25 9 7    
BSW 9/16 X 12 110 26 11 9    
BSW 5/8 X 11 110 27 12 9    
BSW 3/4 X 10 125 30 14 11    
BSW 7/8 X 9 140 32 18 14.5    
BSW 1" X 8 160 36 20 16    

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version