Jobber Drill Sets in Metal Index Cases
Size Range | No. of Drills (pcs) | Price (RM) |
1 to 13 x 0.5 | 25 | |
1 to 6 x 0.1 | 51 | |
6 to 10 x 0.1 | 41 | |
1/16" to 1/2" by 1/64" | 29 | |
1 - 60 SWG | 60 |
KCT Brand
Size Range | No. of Drills (pcs) | Price (RM) |
A - Z | 26 |
KCT Brand TiN Coated Drill Set
Size Range | No. of Drills (pcs) | Price (RM) |
1 to 5.9 x 0.1 | 50 | |
6 to 10 x 0.1 | 41 | |
1 to 13 x 0.5 | 25 |
Presto TiN Coated Drill Set
Size Range | No. of Drills (pcs) | Price (RM) |
1 to 10 x 0.5 | 19 |
Somta M42 Cobalt Drill Set
Size Range | No. of Drills (pcs) | Price (RM) |
1 to 6 x 0.1 | 51 | |
6 to 10 x 0.1 | 41 | |
1 to 13 x 0.5 | 25 |
Cleveland M42 Cobalt Drill Set
Size Range | No. of Drills (pcs) | Price (RM) |
1/16" to 1/2" by 1/64" | 29 |