Wire-Thread-Inserts ("Free Running", Stainless Steel)
DIN 8140 Tolerance ISO 2 (6H)
Nominal Diameter, D | Price (RM) | |||
1.0 D | 1.5 D | 2.0 D | 2.5 D | |
M 2 X 4.0 | ||||
M 3 X 0.5 | ||||
M 4 x 0.7 | ||||
M 5 x 0.8 | ||||
M 6 x 1.0 | ||||
M 8 x 1.25 | ||||
M 10 x 1.5 | ||||
M 12 x 1.75 | ||||
M 14 x 2.0 | ||||
M 16 x 2.0 | ||||
M 16 x 1.5 | ||||
M 20 X 2.5 | ||||
M 20 X 1.5 |