Woodruff Cutter (HSS COBALT)
Woodruff Cutter  (HSS COBALT) Counterbores  Johor Bahru (JB), Malaysia Supplier, Suppliers, Supply, Supplies | TL Solution Enterprise
SIZE W l1 d1 Z Teeth Price (RM)
10.5 2 50 6 8  
10.5 2.5 50 6 8  
10.5 3 50 6 8  
13.5 3 56 10 8  
13.5 4 56 10 8  
16.5 3 56 10 8  
16.5 4 56 10 8  
16.5 5 56 10 8  
19.5 4 63 10 8  
19.5 5 63 10 8  
19.5 6 63 10 8  

SIZE W l1 d1 Z Teeth Price (RM)
22.5 5 63 10 8  
22.5 6 63 10 8  
22.5 8 63 10 8  
25.5 6 63 12 8  
28.5 6 63 12 8  
28.5 8 63 12 8  
28.5 10 71 12 8  
32.5 8 71 12 8  
32.5 10 71 12 8  
45.5 10 71 12 12  

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version