Centre Drills (HSS)-02
| Ref Number | d | d1 | l2 | l1 | Price (RM) | |
| HSS | Carbide | |||||
| BS 1 | 1.19 | 3.18 | 1.8 | 38 | ||
| BS 2 | 1.59 | 4.76 | 2.2 | 45 | ||
| BS 3 | 2.38 | 6.35 | 3.6 | 51 | ||
| BS 4 | 3.18 | 7.94 | 4.4 | 57 | ||
| BS 5 | 4.76 | 11.11 | 6.8 | 64 | ||
| BS 6 | 6.35 | 15.88 | 8.7 | 76 | ||
| BS 7 | 7.94 | 19.05 | 11.1 | 89 | ||


