NDX Jobber Drills (HSS-COBALT)
| d | l2 | l1 | Price (RM) | |
| mm | inch | (Bright & Steam Finish) | ||
| 6.35 | 1/4 | 63 | 101 | |
| 6.4 | 63 | 101 | ||
| 6.5 | 63 | 101 | ||
| 6.6 | 63 | 101 | ||
| 6.7 | 63 | 101 | ||
| 6.747 | 17/64 | 69 | 109 | |
| 6.8 | 69 | 109 | ||
| 6.9 | 69 | 109 | ||
| 7 | 69 | 109 | ||
| 7.1 | 69 | 109 | ||
| 7.144 | 9/32 | 69 | 109 | |
| 7.2 | 69 | 109 | ||
| 7.3 | 69 | 109 | ||
| 7.4 | 69 | 109 | ||
| 7.5 | 69 | 109 | ||
| 7.541 | 19/64 | 75 | 117 | |
| 7.6 | 75 | 117 | ||
| 7.7 | 75 | 117 | ||
| 7.8 | 75 | 117 | ||
| 7.9 | 75 | 117 | ||
| 7.937 | 5/16 | 75 | 117 | |
| 8 | 75 | 117 | ||
| 8.1 | 75 | 117 | ||
| 8.2 | 75 | 117 | ||
| 8.3 | 75 | 117 | ||
| 8.334 | 21/64 | 75 | 117 | |
| 8.4 | 75 | 117 | ||
| 8.5 | 75 | 117 | ||
| 8.6 | 81 | 125 | ||
| 8.7 | 81 | 125 | ||
| 8.731 | 11/32 | 81 | 125 | |
| 8.8 | 81 | 125 | ||
| 8.9 | 81 | 125 | ||
| 9 | 81 | 125 | ||
| 9.1 | 81 | 125 | ||
| 9.128 | 23/64 | 81 | 125 | |
| 9.2 | 81 | 125 | ||
| 9.3 | 81 | 125 | ||
| 9.4 | 81 | 125 | ||
| 9.5 | 81 | 125 | ||
| 9.525 | 3/8 | 87 | 133 | |
| 9.6 | 87 | 133 | ||
| 9.7 | 87 | 133 | ||
| 9.8 | 87 | 133 | ||
| 9.9 | 87 | 133 | ||
| 9.922 | 25/64 | 87 | 133 | |
| 10 | 87 | 133 | ||
| 10.1 | 87 | 133 | ||
| 10.2 | 87 | 133 | ||
| 10.3 | 87 | 133 | ||
| 10.319 | 13/32 | 87 | 133 | |
| 10.4 | 87 | 133 | ||
| 10.5 | 87 | 133 | ||
| 10.6 | 87 | 133 | ||
| 10.7 | 94 | 142 | ||
| 10.716 | 27/64 | 94 | 142 | |
| 10.8 | 94 | 142 | ||
| 10.9 | 94 | 142 | ||
| 11 | 94 | 142 | ||
| 11.1 | 94 | 142 | ||
| 11.112 | 7/16 | 94 | 142 | |
| 11.2 | 94 | 142 | ||
| 11.3 | 94 | 142 | ||
| 11.4 | 94 | 142 | ||
| 11.5 | 94 | 142 | ||
| 11.509 | 29/64 | 94 | 142 | |


